david_liuccy
驱动牛犊
驱动牛犊
  • 注册日期2003-07-04
  • 最后登录2016-01-09
  • 粉丝0
  • 关注0
  • 积分0分
  • 威望0点
  • 贡献值0点
  • 好评度0点
  • 原创分0分
  • 专家分0分
阅读:1214回复:0

我USB9603的玫举过程,希望对用它的朋友有所帮助。

楼主#
更多 发布于:2003-08-05 17:16
关键词:USB1.1、HID类驱动、USB玫举.
摘要:  本文详细介绍了USB通道调试过程,以及USB玫举过程。

1.概述
对于USB9603使用情况如下:
Endpoint0: bulk Tx/Rx endpoint, 8Byte
Endpoint1: bulk Tx endpoint, 49Byte

上层应用HID情况:
PC输出报文及特征报文长度为:48Byte
PC输入报文长度为:49Byte
 
David Liu On Jul.14, 2003 调试过程及所出现的问题如下:
描述符:
1、上电PC发出数据 (USB EP0 Revice Value)
2、设备发出数据 (USB EP0 Send Value:)

USB玫举过程:
1. 获取设备描述符(1)
USB EP0 Revice Value:  [80]  [6]  [0]  [1]  [0]  [0]  [40]  [0]
USB EP0 Send Value:   [12]  [1]  [10]  [1]  [0]  [0]  [0]  [8]
USB EP0 Send Value:   [0]  [4]  [3]  [8]  [0]  [1]  [1]  [2]
USB EP0 Send Value:  [0]  [1]

2.设置设备地址
USB EP0 Revice Value:   [0]  [5]  [2]  [0]  [0]  [0]  [0]  [0]

3. 获取设备描述符(2)
USB EP0 Revice Value:   [80]  [6]  [0]  [1]  [0]  [0]  [12]  [0]
USB EP0 Send Value:   [12]  [1]  [10]  [1]  [0]  [0]  [0]  [8]
USB EP0 Send Value:   [0]  [4]  [3]  [8]  [0]  [1]  [1]  [2]
USB EP0 Send Value:   [0]  [1]

4.获取配置描述符(1)
USB EP0 Revice Value: [80]  [6]  [0]  [2]  [0]  [0]  [9]  [0]
USB EP0 Send Value:   [9]  [2]  [22]  [0]  [1]  [1]  [0]  [40]
USB EP0 Send Value:   [64]

5.获取配置描述符(2)
USB EP0 Revice Value:   [80]  [6]  [0]  [2]  [0]  [0]  [ff]  [0]
USB EP0 Send Value:   [9]  [2]  [22]  [0]  [1]  [1]  [0]  [40]
USB EP0 Send Value:   [64]  [9]  [4]  [0]  [0]  [1]  [3]  [0]
USB EP0 Send Value:   [0]  [0]  [9]  [21]  [0]  [1]  [0]  [1]
USB EP0 Send Value:   [22]  [2e]  [0]  [7]  [5]  [81]  [3]  [31]
USB EP0 Send Value:   [0]  [1]

6. 获取字符串信息描述符(语言ID)
USB EP0 Revice Value:   [80]  [6]  [0]  [3]  [0]  [0]  [ff]  [0]
USB EP0 Send Value:   [4]  [3]  [9]  [4]

7. 获取字符串信息描述符(产品描述)
USB EP0 Revice Value: [80]  [6]  [2]  [3]  [9]  [4]  [ff]  [0]
USB EP0 Send Value: [36]  [3]  [4d]  [0]  [6f]  [0]  [6e]  [0]
USB EP0 Send Value:  [69]  [0]  [74]  [0]  [6f]  [0]  [72]  [0]
USB EP0 Send Value:  [69]  [0]  [6e]  [0]  [67]  [0]  [20]  [0]
USB EP0 Send Value:  [52]  [0]  [65]  [0]  [63]  [0]  [65]  [0]
USB EP0 Send Value:  [69]  [0]  [76]  [0]  [65]  [0]  [72]  [0]
USB EP0 Send Value:  [20]  [0]  [53]  [0]  [79]  [0]  [73]  [0]
USB EP0 Send Value:  [74]  [0]  [65]  [0]  [6d]  [0]

我不太明白它为什么会出现两次。
8. 获取字符串信息描述符(语言ID  2)
USB EP0 Revice Value: [80]  [6]  [0]  [3]  [0]  [0]  [ff]  [0]
USB EP0 Send Value:  [4]  [3]  [9]  [4]

9. 获取字符串信息描述符(产品描述 2)
USB EP0 Revice Value: [80]  [6]  [2]  [3]  [9]  [4]  [ff]  [0]
USB EP0 Send Value:  [36]  [3]  [4d]  [0]  [6f]  [0]  [6e]  [0]
USB EP0 Send Value:  [69]  [0]  [74]  [0]  [6f]  [0]  [72]  [0]
USB EP0 Send Value:  [69]  [0]  [6e]  [0]  [67]  [0]  [20]  [0]
USB EP0 Send Value:  [52]  [0]  [65]  [0]  [63]  [0]  [65]  [0]
USB EP0 Send Value:  [69]  [0]  [76]  [0]  [65]  [0]  [72]  [0]
USB EP0 Send Value:  [20]  [0]  [53]  [0]  [79]  [0]  [73]  [0]
USB EP0 Send Value:  [74]  [0]  [65]  [0]  [6d]  [0]

10. 获取设备描述符(3)
USB EP0 Revice Value: [80]  [6]  [0]  [1]  [0]  [0]  [12]  [0]
USB EP0 Send Value:  [12]  [1]  [10]  [1]  [0]  [0]  [0]  [8]
USB EP0 Send Value:  [0]  [4]  [3]  [8]  [0]  [1]  [1]  [2]
USB EP0 Send Value:  [0]  [1]

11.获取配置描述符(3)
USB EP0 Revice Value: [80]  [6]  [0]  [2]  [0]  [0]  [9]  [0]
USB EP0 Send Value:  [9]  [2]  [22]  [0]  [1]  [1]  [0]  [40]
USB EP0 Send Value:  [64]

12. 获取配置描述符(4)
USB EP0 Revice Value: [80]  [6]  [0]  [2]  [0]  [0]  [22]  [0]
USB EP0 Send Value:  [9]  [2]  [22]  [0]  [1]  [1]  [0]  [40]
USB EP0 Send Value:  [64]  [9]  [4]  [0]  [0]  [1]  [3]  [0]
USB EP0 Send Value:  [0]  [0]  [9]  [21]  [0]  [1]  [0]  [1]
USB EP0 Send Value:  [22]  [2e]  [0]  [7]  [5]  [81]  [3]  [31]
USB EP0 Send Value:  [0]  [1]

12. 设置设备描述符 (系统在此设置端点的特性)
USB EP0 Revice Value: [0]  [9]  [1]  [0]  [0]  [0]  [0]  [0]

13. 设置闲置间隔或ID (关于HID描述,具体请详见USB大全HID一章节内容)
USB EP0 Revice Value: [21]  [a]  [0]  [0]  [0]  [0]  [0]  [0]

14. 获取HID类的报文描述符
USB EP0 Revice Value: [81]  [6]  [0]  [22]  [0]  [0]  [6e]  [0]
USB EP0 Send Value:  [6]  [a0]  [ff]  [9]  [a5]  [a1]  [1]  [9]
USB EP0 Send Value:  [a6]  [9]  [a5]  [15]  [80]  [25]  [7f]  [75]
USB EP0 Send Value:  [8]  [95]  [30]  [b1]  [2]  [9]  [a7]  [15]
USB EP0 Send Value:  [80]  [25]  [7f]  [75]  [8]  [95]  [31]  [81]
USB EP0 Send Value:  [2]  [9]  [a9]  [15]  [80]  [25]  [7f]  [75]
USB EP0 Send Value:   [8]  [95]  [30]  [91]  [2]  [c0]


通过以上USB玫举,就可以在WINDOW下正常通讯了。
游客

返回顶部